Entries
26th October – Middle Distance
All participants must submit their entries via Orioasis.
Those who have their FPO license expired are to submit through THIS LINK!
Class | Year of Birth |
---|---|
M/W 10 | 2003 or after |
M/W 12 | 2001 - 2002 |
M/W 14 | 1999 - 200 |
M/W 16 | 1997 - 1998 |
M/W 18 | 1995 - 1996 |
M/W 20 | 1993 - 1994 |
M/W 21 E | 1979 - 1992 |
M/W 21 A | 1979 - 1992 |
M/W 21 B | 1979 - 1992 |
M/W 35 | 1978 - 1974 |
M/W 40 | 1973 - 1969 |
M/W 45 | 1968 - 1964 |
M/W 50 | 1963 - 1959 |
M/W 55 | 1958 - 1954 |
M/W 60 | 1953 - 1949 |
M 65 | 1948 - 1944 |
M70 |
1943 or before |
Open Classes | Age / Gender |
---|---|
Short Easy |
|
Short Difficult | |
Long Easy | |
Long Difficult |
27th October – Relay Event
Submit Entries HERE!
Class | Year of Birth |
---|---|
Youth M/W | 1993 or after |
Senior M/W | 1992 to 1979 |
Veterans M/W | 1978 or before |
Open Relay | Any age, non filiated |
Open Courses Open Short, Open Long |
Entry Fees
Federated in POF | Until 14th October | Until 21st October |
---|---|---|
Young (up to 20 years) | 2,5€ | 3,75€ |
Adult | 5€ | 7,6€ |
Not Federated | Until 14th October | Until 21st October |
Young (up to 20 years) | 4€ | 6€ |
Adult | 7€ | 10,5€ |